Schmitz Cargobull 24
| Brand: | Schmitz Cargobull |
| Category: | Semi Trailers |
| Year of construction: | 2019 |
| Edition: | N/A SCB*S3B |
| Received on: | 05-10-2019 |
| Unladen mass: | 8.318 kg |
| Load capacity: | 33.682 kg |
| Number of axles: | 3 |
| Crane: | false |
| Storage location: | Den Bosch |
| State: | Used |
| ID number: | O5077 |
| Country of origin: |
| Chassis number: | WSM00000005234457 |
| Height: | 400 cm |
| Length: | 1404 cm |
| Width: | 260 cm |
| Surface mounted height: | 260 cm |
| Surface mounted length: | 1331 cm |
| Surface mounted width: | 250 cm |
| Height of load floor: | 260 cm |
| Position: | Rear axle |
| Remmen: | Disc brakes |
| Max. axle load: | 9.000 kg |
| Lift axle: | true |
| Profile left: | 45.0 mm |
| Profile right: | 45.0 mm |
| Tyre sizes: | 385/65x22.5 |



| Position: | Rear axle |
| Remmen: | Disc brakes |
| Max. axle load: | 9.000 kg |
| Profile left: | 30.0 mm |
| Profile right: | 30.0 mm |
| Tyre sizes: | 385/65x22.5 |



| Position: | Rear axle |
| Remmen: | Disc brakes |
| Max. axle load: | 9.000 kg |
| Lift axle: | true |
| Profile left: | 35.0 mm |
| Profile right: | 70.0 mm |
| Tyre sizes: | 385/65x22.5 |



2019 Schmitz Cargobull N/A SCB*S3B semi-trailer, 14.04 meters long and equipped with an integrated crane for fast, independent loading and unloading. Asking price: €25,000.
This 2019 Schmitz Cargobull N/A SCB*S3B is a used semi-trailer built for efficient logistics and distribution work. The integrated crane supports smoother on-site handling and reduces reliance on external lifting equipment. With a 260 cm load floor height and a 260 cm width, it offers a practical setup for a wide range of transport tasks. Its 14.04-meter length helps accommodate higher-volume loads while staying easy to work with.
With an unladen mass of 8,318 kg and a 3-axle configuration, it provides a stable platform for everyday operation. It’s also rentable, giving you flexible extra capacity when demand peaks.
Schmitz Cargobull 24






















